Measured Emotions
Hume measure 53 emotions reliably expressed by the subtleties of emotional language and 48 for facial expressions, vocal burst and speech prosody.
Emotions | Language | Face/Burst/Prosody |
---|---|---|
Admiration | ![]() | ![]() |
Adoration | ![]() | ![]() |
Aesthetic Appreciation | ![]() | ![]() |
Amusement | ![]() | ![]() |
Anger | ![]() | ![]() |
Annoyance | ![]() | |
Anxiety | ![]() | ![]() |
Awe | ![]() | ![]() |
Awkwardness | ![]() | ![]() |
Boredom | ![]() | ![]() |
Calmness | ![]() | ![]() |
Concentration | ![]() | ![]() |
Confusion | ![]() | ![]() |
Contemplation | ![]() | ![]() |
Contempt | ![]() | |
Contentment | ![]() | ![]() |
Craving | ![]() | ![]() |
Desire | ![]() | ![]() |
Determination | ![]() | ![]() |
Disappointment | ![]() | ![]() |
Disapproval | ![]() | |
Disgust | ![]() | ![]() |
Distress | ![]() | ![]() |
Doubt | ![]() | ![]() |
Ecstasy | ![]() | |
Embarrassment | ![]() | ![]() |
Empathic Pain | ![]() | ![]() |
Enthusiasm | ![]() | |
Entrancement | ![]() | ![]() |
Envy | ![]() | ![]() |
Excitement | ![]() | ![]() |
Fear | ![]() | ![]() |
Gratitude | ![]() | |
Guilt | ![]() | ![]() |
Horror | ![]() | ![]() |
Interest | ![]() | ![]() |
Joy | ![]() | ![]() |
Love | ![]() | ![]() |
Nostalgia | ![]() | ![]() |
Pain | ![]() | ![]() |
Pride | ![]() | ![]() |
Realization | ![]() | ![]() |
Relief | ![]() | ![]() |
Romance | ![]() | ![]() |
Sadness | ![]() | ![]() |
Sarcasm | ![]() | |
Satisfaction | ![]() | ![]() |
Shame | ![]() | ![]() |
Surprise (negative) | ![]() | ![]() |
Surprise (positive) | ![]() | ![]() |
Sympathy | ![]() | ![]() |
Tiredness | ![]() | ![]() |
Triumph | ![]() | ![]() |
Updated 6 days ago